Phone
Phone

The DW series is mainly used for sealing gaskets with waterproof needs. The series has excellent toughness, aging resistance and waterproof characteristics for good sealing, support and filling. DW has a wide range of operating temperatures, can work at -40~120°C for a long time, meets environmental safety and design requirements, and has a wide range of thickness applications. The product is widely used in consumer electronics, toys, lighting, automobiles, home appliances and other waterproof working conditions.
Basic performance | Test method | Typical value | |
| Color | Visualization | Black silicone layer/black base film | |
| Thickness(mm) Tolerance(mm) | ASTM D374/D374M | 0.5 ±0.04 | 0.6 ±0.04 |
| Compression-Rebound Stress (kPa) | 25% CFD | 1600 | 2500 |
| Hardness(°) | shore A | 17~19 | |
| Permanent Compressive Deformation(%) | 70℃,65℃+95%RH, | < 5 | |
| High and low temperature cycling | |||
| Tearing strength (kN/m) | ASTM D624 | 6~8 | |
| Tensile Strength(MPa) | ASTM D412 | 1.4~1.6 | |
| * Content of low molecular siloxane D3~D10(ppm) | / | < 900 | |
| Recommended operating temperature(℃) | Cut and dried | -40~120 | |
*Refers to the total content of D3~D10;
Note: For other thickness and viscosity materials, please contact our company for personalized customization.