Phone
Phone

CS-70-series ceramifiable solid silicone behaves like any premium silicone at room temperature, then converts above 600°C (1112°F) into a hard ceramic body that insulates, blocks flame, and cushions. It shows no cracking after 30 minutes at 1200°C (2192°F) and withstands sustained 1000°C (1832°F) flame without burn-through. UL 94 V-0 certified (Yellow Card File No. E499089) with compliant smoke toxicity, it can be laminated with glass-fiber cloth for integrated production — the fire-protection material of choice for rolling stock, industrial equipment, and electronics.
Properties | Test Method | Typical Value | |||
Product | / | CS-70 | CS-70-G | CS-70-H-G | CS-70-M |
Color | Visual | Gray, Black | Gray, Black | Gray, Black | Gray, Black |
Thickness (mm) Tolerance (%) | ASTM D374/D374M / | 0.2~5.0 ±10 | 0.3~5.0 ±10 | 0.2~5.0 ±10 | 0.2~0.5 ±15 |
Density (g/cm3) | ASTM D792 | 1.4 | >1.4 | >1.4 | 1.6 |
Hardness (Shore A) | ASTM D2240 | 70±5 | >70 | >65 | >65 |
Compression Set (%) (25%, 150℃, 168h) | ASTM D395 | <12 | <12 | <15 | / |
Tensile Strength (MPa) | ASTM D412 | 2 | 25 | 2.7 | 20 |
Elongation at Break (%) | ASTM D412 | 70 | / | / | / |
Tear Strength (N/mm) | ASTM D624 | 7 | 50 | 13 | 25 |
Thermal Conductivity (W/(m·K)) | ASTM E1461 | 0.3 | 0.3 | 0.3 | 0.3 |
Dielectric Strength (kV/mm) | ASTM D149 | >20 | >20 | >20 | >20 |
Volume Resistivity (Ω•cm) | ASTM D257 | >1014 | >1014 | >1013 | >1010 |
Burning Test (1200℃,30 min) | Internal | No crack | No crack | No crack | No crack |
Flame Resistance | UL 94 | V-0 | V-0 | / | / |
UL Yellow Card File Number | / | E499089 | / | / | / |
Recommended Temperature (℃) | SAE J-2236 | -60~220 | -60~220 | -60~220 | -60~220 |
Note: The above data is the average of the overall test, and we can be contacted for more product information.








